<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nutritional Microscopy</title>
	<link>http://www.nutritionalmicroscopy.com</link>
	<description>All About Nutritional Microscopy</description>
	<pubDate>Mon, 16 Jul 2007 06:08:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Space Medicine</title>
		<link>http://www.nutritionalmicroscopy.com/nutritional-microscopy/space-medicine/</link>
		<comments>http://www.nutritionalmicroscopy.com/nutritional-microscopy/space-medicine/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 06:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nutritional Microscopy]]></category>

		<guid isPermaLink="false">http://nutritionalmicroscopy.com/?p=12</guid>
		<description><![CDATA[Here’s an article review about Space Medicine. This Article narrates how to make astronauts fit and healthy while they are on space.
 
One major difficulty in keeping astronauts healthy is the change in bodily processes caused by weightlessness. Astronauts feel light headed when newly landed on a planet, thus they feel the world is turning [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt; font-family: Arial">Here’s an article review about Space Medicine. This Article narrates how to make astronauts fit and healthy while they are on space.<o:p></o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt; font-family: Arial"><o:p> </o:p></span></p>
<p class="MsoNormal" style="text-align: justify"><span style="font-size: 10pt; font-family: Arial">One major difficulty in keeping astronauts healthy is the change in bodily processes caused by weightlessness. Astronauts feel light headed when newly landed on a planet, thus they feel the world is turning around. Weightlessness modifies sense of balance, which is caused by deficit of blood volume.</span> <a href="http://www.nutritionalmicroscopy.com/nutritional-microscopy/space-medicine/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionalmicroscopy.com/nutritional-microscopy/space-medicine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slide preparation on Nutritional Microscopy</title>
		<link>http://www.nutritionalmicroscopy.com/nutritional-microscopy/slide-preparation-on-nutritional-microscopy/</link>
		<comments>http://www.nutritionalmicroscopy.com/nutritional-microscopy/slide-preparation-on-nutritional-microscopy/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 19:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nutritional Microscopy]]></category>

		<guid isPermaLink="false">http://nutritionalmicroscopy.com/?p=11</guid>
		<description><![CDATA[Using microscopy to aide the analysis of Nutritional microscopy, the science of qualitative blood analysis for the purpose of evaluating health at the cellular level.  Since blood is required throughout the entire body and without it we would cease to exist, blood could be called our River of Blood can also be considered to [...]]]></description>
			<content:encoded><![CDATA[<p>Using microscopy to aide the analysis of Nutritional microscopy, the science of qualitative blood analysis for the purpose of evaluating health at the cellular level.  Since blood is required throughout the entire body and without it we would cease to exist, blood could be called our River of Blood can also be considered to be an organ just as the heart, lungs, kidney or liver.  <a href="http://www.nutritionalmicroscopy.com/nutritional-microscopy/slide-preparation-on-nutritional-microscopy/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionalmicroscopy.com/nutritional-microscopy/slide-preparation-on-nutritional-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Nutritional Value</title>
		<link>http://www.nutritionalmicroscopy.com/nutritional-microscopy/food-nutritional-value/</link>
		<comments>http://www.nutritionalmicroscopy.com/nutritional-microscopy/food-nutritional-value/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 18:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nutritional Microscopy]]></category>

		<guid isPermaLink="false">http://nutritionalmicroscopy.com/?p=10</guid>
		<description><![CDATA[Have you ever wondered why poultry is usually inexpensive? Part of the reason is because a 5-pound chicken can be raised from birth on less than 10 pounds of feeds. This is due, in part, to he nutritional value of the feed, which is readily converted into the chicken&#8217;s own tissues. Artificial diets are used [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why poultry is usually inexpensive? Part of the reason is because a 5-pound chicken can be raised from birth on less than 10 pounds of feeds. This is due, in part, to he nutritional value of the feed, which is readily converted into the chicken&#8217;s own tissues. Artificial diets are used for rearing many domesticated animals, artificial nutrients are used for growing plants hydroponically, and artificial foods are used for sustaining astronauts in space. <a href="http://www.nutritionalmicroscopy.com/nutritional-microscopy/food-nutritional-value/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionalmicroscopy.com/nutritional-microscopy/food-nutritional-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Overview: Nutritional Microscopy</title>
		<link>http://www.nutritionalmicroscopy.com/nutritional-microscopy/health-overview-nutritional-microscopy/</link>
		<comments>http://www.nutritionalmicroscopy.com/nutritional-microscopy/health-overview-nutritional-microscopy/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 18:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nutritional Microscopy]]></category>

		<guid isPermaLink="false">http://nutritionalmicroscopy.com/?p=9</guid>
		<description><![CDATA[Nutritional microscopy is the use of a microscope by a health professional to examine a droplet of blood for abnormalities, with subsequent advice to modify the diet in order to eliminate these abnormalities. Nutritional Microscopy is an evaluation of the internal environment referred to as the biological terrain but is not considered diagnostic. No medical [...]]]></description>
			<content:encoded><![CDATA[<p>Nutritional microscopy is the use of a microscope by a health professional to examine a droplet of blood for abnormalities, with subsequent advice to modify the diet in order to eliminate these abnormalities. Nutritional Microscopy is an evaluation of the internal environment referred to as the biological terrain but is not considered diagnostic. No medical test by itself is usually considered diagnostic without corroborating lab test, imaging studies, or physical examination. <a href="http://www.nutritionalmicroscopy.com/nutritional-microscopy/health-overview-nutritional-microscopy/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionalmicroscopy.com/nutritional-microscopy/health-overview-nutritional-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nutrition Under the Microscope</title>
		<link>http://www.nutritionalmicroscopy.com/nutritional-microscopy/nutrition-under-the-microscope/</link>
		<comments>http://www.nutritionalmicroscopy.com/nutritional-microscopy/nutrition-under-the-microscope/#comments</comments>
		<pubDate>Wed, 23 May 2007 02:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nutritional Microscopy]]></category>

		<guid isPermaLink="false">http://nutritionalmicroscopy.com/?p=7</guid>
		<description><![CDATA[The blood is the red sea of life and is required throughout the entire body. Blood carries gases and nutrients and waste products through the body. Just like the kidney, heart, lungs or liver, blood can also be considered as an organ. In fact all of these organs depend on the quality of blood in [...]]]></description>
			<content:encoded><![CDATA[<p>The blood is the red sea of life and is required throughout the entire body. Blood carries gases and nutrients and waste products through the body. Just like the kidney, heart, lungs or liver, blood can also be considered as an organ. In fact all of these organs depend on the quality of blood in order to function well. The quality of blood that flows in the veins is crucial for a disease free body and dependent on the proper nutrition. Blood prevents infections, heals wounds and performs vital functions and therefore it must be kept healthy through maintaining the alkaline level of it. The alkaline ph of 7.365 is the optimal ph for the human body and it should be maintained by eating and drinking alkaline foods and drinks. Such as fruits and vegetables, specific healthy fats and oils, nuts and grains. After years of study and a lot of technological advancement in obtaining the proper nutrition, we are still facing malnutrition or more dietary health challenges than ever before. <a href="http://www.nutritionalmicroscopy.com/nutritional-microscopy/nutrition-under-the-microscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionalmicroscopy.com/nutritional-microscopy/nutrition-under-the-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nutrition Under the Microscope: Nutritional Microscopy</title>
		<link>http://www.nutritionalmicroscopy.com/nutritional-microscopy/nutrition-under-the-microscope-nutritional-microscopy/</link>
		<comments>http://www.nutritionalmicroscopy.com/nutritional-microscopy/nutrition-under-the-microscope-nutritional-microscopy/#comments</comments>
		<pubDate>Wed, 23 May 2007 02:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nutritional Microscopy]]></category>

		<guid isPermaLink="false">http://nutritionalmicroscopy.com/?p=6</guid>
		<description><![CDATA[Others may call it the medicine of the future but generally as the Webster may say, it’s the collective processes by which food is assimilated, growth promoted and waste repaired in living organism. Nutrition is what every human being needs, its something to build and maintain human structure and to supply the energy that powers [...]]]></description>
			<content:encoded><![CDATA[<p>Others may call it the medicine of the future but generally as the Webster may say, it’s the collective processes by which food is assimilated, growth promoted and waste repaired in living organism. Nutrition is what every human being needs, its something to build and maintain human structure and to supply the energy that powers all vital activities of the body. Nutritional science has been stuck in its infancy stage, most nutritionist now are still using charts and recommendations based on what’s created more than 60 years ago. Studying nutrients and determining what they are, in what quantities they are found in different foods, how they are utilized by the body and in what quantities they are needed is what nutritionist do to achieve in what they call a perfectly healthy world. Well, our world has gone through a lot of changes since then. <a href="http://www.nutritionalmicroscopy.com/nutritional-microscopy/nutrition-under-the-microscope-nutritional-microscopy/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nutritionalmicroscopy.com/nutritional-microscopy/nutrition-under-the-microscope-nutritional-microscopy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

